|
On all products,
discounts apply at 100 and 1000
piece quantities.
For larger quantities, use our Quote link or call our Sales Dept. for
current price and delivery.
|
|
|
Please click on a category to view products.
|
|
The following discounts apply in all these categories.
8% Discount at 100 pcs. or units. 15% Discount at 1000 pcs. or units. Please use our Quote Link for pricing or sizes not listed. Standard shipping: 4-5 days, Express: 1-3 days, Extra charge for Int'l shipping may apply. FREE STANDARD SHIPPING ON ORDERS OVER $75.00
|
 | Nylon | Stocked in 4 foot pieces. Price shown is for a full 4 foot piece. Natural Nylon 6/6. Fasteners are precision molded or machined of Nylon 6/6 - a highly crystalline, light-weight, high melting thermoplastic resin. The mechanical advantages include toughness; good thermal properties; abraision, friction, and chemical resistance. Max. tensile strength: 12,000 PSI., resistance to heat: 270-300 deg F. |
 | PVC | Stocked in 3 Ft. to 5 Ft pieces. Price shown is for a full piece. Polyvinyl chloride resins have exceptional resistance to such chemicals as: acids, alkalies, and alcohols. They are non-oxidizing, self-extinguishing, and insoluble in most chemicals. Max. tensile strength: 9,000 PSI., resistance to heat: 120-160 deg F. |
 | CPVC | Stocked in 3 Ft. to 5 Ft pieces. Price shown is for a full piece. Chlorinating PVC results in a polymer that has all of PVC's good qualities, plus improved fire retardance, weatherability, a higher maximum working temp of 200 F and light-fastness. Melting point is 395 F and tensile strength of 8000 PSI. |
 | Polypropylene | Stocked in 3 Ft. to 5 Ft pieces. Price shown is for a full piece. Polypropylene has good impact resistance and structural rigidity. It is unaffected by any solvent at room temperatures. It has excellent insulating properties and is extremely lightweight. Tensile strength - 4000 PSI, maximum service temp - 212 F, Melting point - 340 F. |
 | 18-8 Stainless | Available in 3 Ft or 6 Ft lengths that can be shipped UPS! Priced per 3 foot piece. 18-8SS, which is a Type 300 series Stainless Steel, is one of the most widely used corrosion resistant metals for threaded and non-threaded fasteners. Uses include many marine, electrical and food industry applications. It has fair machinability and cold forming properties. Max. tensile strength: 150,000 PSI. |
 | Aluminum | Available in 6061-T6 Aluminum Alloy. Priced per 3 foot piece. Also available in 6 foot lengths. A light metal; one third the weight of mild steel with good electrical conductivity, non-magnetic and will not spark. This metal is completely compatible with many chemicals and is safely used in many food containers. These alloys are widely used in the plating and aviation industry today. Aluminum accepts paint readily and is frequently anodized to improve resistance to corrosion and abrasion. Max. tensile strength - Alloy 6061-T6: 42,000 PSI. |
 | Hastelloy C-276 | Although there are several variations of the Hastelloy® nickel alloy, Hastelloy® C-276 is by far the most widely used. Hastelloy® C-276 remains resilient in the most corrosive environments such as in chemical processing, pollution control, pulp and paper production, waste treatment and the recovery of "sour" natural gas.
A nickel-molybdenum-chromium wrought alloy with low carbon content, Hastelloy® exhibits excellent resistance in a wide variety of chemical process environments including those with as ferric and cupric chlorides, hot contaminated organic and inorganic media, chlorine, formic and acetic acids, acetic anhydride, and seawater and brine solutions. |
 |
|
|
|

Online ordering
is easy! We accept Visa, MasterCard, American Express,
and PayPal! No online minimum order amount on most
items.

|
New Items...
Newly added products include: Vented Socket Screws, Thumb Screws, Fastener
Kits, Knobs, and Hole Plugs. All orders ship USPS Priority Mail, FEDEX
or UPS within 1-2 business days. Need help? Please use our Quick
Quote or call us Toll Free!
(800) 842-4808.
|
|
Login Status |
|
Not logged in
|
| » Login |
|
|
|